Traction Batteries
Traction gel batteries have a wide application in the industry and meet the high demand of environmental acceptability. They are characterized by high resistance to vibration, long life (10 years), no battery maintenance and no evaporation of electrolyte.
Applications:
- electric vehicles
- ride on floor cleaners
- forklifts and pallet jacks
- wheelchairs
| Model | Voltage V | Max discharge current C5 Ah | Max discharge current C20 Ah | Length mm | Width mm | Height mm | Weight kg | Terminal type |
Terminal position |
| GEL6160V1 | 6 | 160 | 196 | 246 | 192 | 275 | 29 | A-Terminal | 1 |
| GEL6160V2 | 6 | 160 | 196 | 264 | 183 | 270 | 33 | A-Terminal | 1 |
| GEL6180V | 6 | 180 | 200 | 246 | 192 | 275 | 31 | A-Terminal | 1 |
| GEL6180VQ | 6 | 180 | 200 | 246 | 192 | 282 | 31,5 | F-M10 | 1 |
| GEL6240V | 6 | 240 | 270 | 311 | 183 | 359 | 47 | A-Terminal | 1 |
| GEL12050V | 12 | 50 | 55 | 278 | 175 | 190 | 19 | A-Terminal | 3 |
| GEL12050VG | 12 | 50 | 55 | 278 | 175 | 190 | 19 | G-M6 | 3 |
| GEL12070V | 12 | 70 | 79 | 330 | 171 | 236 | 26,5 | A-Terminal | 2 |
| GEL12090V | 12 | 90 | 98 | 513 | 189 | 219 | 36,5 | A-Terminal | 4 |
| GEL12105V | 12 | 105 | 120 | 345 | 174 | 283 | 38,7 | A-Terminal | 3 |
| GEL12110V | 12 | 110 | 120 | 513 | 223 | 219 | 45,5 | A-Terminal | 4 |
| GEL12160V | 12 | 160 | 196 | 518 | 274 | 238 | 62,5 | A-Terminal | 4 |

Traction batteries with a 10+ year life span, characterized by high durability and long life at high loads. They are also characterized by high resistance to vibration and minimal maintenance (open traction type).
Applications:
- electric vehicles
- ride on floor cleaners
- forklifts and pallet jacks
- mobile platforms
| Model | Voltage V | Max discharge current C5 Ah | Max discharge current C20 Ah | Length mm | Width mm | Height mm | Weight kg | Terminal type |
Terminal position |
| 6TB170V1 | 6 | 170 | 185 | 242 | 170 | 275 | 32 | F-M8 | C |
| 6TB170V2 | 6 | 170 | 185 | 242 | 170 | 275 | 32 | M-M6 | C |
| 6TB170V3 | 6 | 170 | 185 | 242 | 170 | 275 | 32 | Cone | C |
| 6TB220V1 | 6 | 220 | 226 | 308 | 170 | 275 | 41 | F-M8 | C |
| 6TB220V2 | 6 | 220 | 226 | 308 | 190 | 275 | 41 | M-M6 | C |
| 6TB220V3 | 6 | 220 | 226 | 308 | 190 | 275 | 41 | Cone | C |
| 12TB50V1 | 12 | 50 | 55 | 232 | 177 | 190 | 19 | A-Terminal | B |
| 12TB50V2 | 12 | 50 | 55 | 232 | 177 | 190 | 19 | G-M6 | B |
| 12TB60 | 12 | 60 | 65 | 278 | 175 | 190 | 23 | A-Terminal | B |
| 12TB70 | 12 | 70 | 75 | 303 | 177 | 190 | 24 | A-Terminal | B |
| 12TB80 | 12 | 80 | 85 | 342 | 177 | 190 | 28 | A-Terminal | B |
| 12TB100V1 | 12 | 100 | 110 | 344 | 177 | 230 | 38 | Cone | A |
| 12TB100V2 | 12 | 100 | 110 | 344 | 177 | 230 | 38 | M-M6 | A |
| 12TB100V3 | 12 | 100 | 110 | 344 | 177 | 230 | 38 | F-M8 | A |
| 12TB115V1 | 12 | 115 | 130 | 344 | 170 | 275 | 46 | F-M8 | A |
| 12TB115V2 | 12 | 115 | 130 | 344 | 170 | 275 | 46 | M-M6 | A |
| 12TB115V3 | 12 | 115 | 130 | 344 | 170 | 275 | 46 | Cone | A |
| 12TB130V1 | 12 | 130 | 150 | 498 | 177 | 230 | 55 | Cone | A |
| 12TB130V2 | 12 | 130 | 150 | 498 | 177 | 230 | 55 | M-M6 | A |
| 12TB130V3 | 12 | 130 | 150 | 498 | 177 | 230 | 55 | F-M8 | A |

Recently Viewed Products
- Steca PF 166 (Category: Brodski Program)
- FIAMM 48TL80-nv (Category: FIAMM SoNick Baterije)
- Energoberen EBSS-841 (Category: Primjeri gotovih sustava)
- Energoberen EBSS-2337 (Category: Primjeri gotovih sustava)
- Energoberen EBSS-162 (Category: Primjeri gotovih sustava)




