Don't miss this SPECIAL on Europower and Supercell batteries. While stocks last
| SUPERCELL | EUROPOWER | |||||||
| Size | Type | Volt | Price | Size | Type | Volt | Price | |
| Eco-Friendly Carbon-Zinc |
Eco-Friendly Carbon-Zinc | |||||||
| Flat | 3R12 | 4.5V | 5.00 | Flat | 3R12 | 4.5V | 5.00 | |
| AA | R6 | 1.5V | 0.80 | E-Blok | 6F22 | 9V | 3.20 | |
| D | R20 | 1.5V | 3.00 | AA | R06 | 1.5V | 0.80 | |
| 4R25 | 6V | 10.50 | C | R14 | 1.5V | 2.00 | ||
| Alkaline | D | R20 | 1.5V | 3.00 | ||||
| AAA | LR03 | 1.5V | 1.30 | Alkaline | ||||
| AA | LR06 | 1.5V | 1.30 | AAA | LR03 | 1.5V | 1.50 | |
| C | LR14 | 1.5V | 4.20 | AA | LR06 | 1.5V | 1.50 | |
| D | LR20 | 1.5V | 6.00 | D | LR20 | 1.5V | 6.00 | |
| E-Blok | 6LR61 | 9V | 6.70 | E-Blok | 6LR61 | 9V | 6.70 | |
| Rechargeable | Rechargeable | |||||||
| AA | LR06 | 1.5V | 12.00 | AAA | LR03 | 1.5V | 5.50 | |
| Lithium - Button | AA | LR06 | 1.5V | 11.50 | ||||
| CR123 | 3V | 8.00 | ||||||
| CR1616 | 3V | 1.40 | Prices shown without PDV tax |
|||||
| CR1620 | 3V | 1.40 | ||||||
| CR2016 | 3V | 2.20 | ||||||
| CR2032 | 3V | 2.00 | Valid till stocks last !!! | |||||





